Home » Pumps » Triplex Pump Models » Triplex P330A
Wheatley P330-A Plunger Pump
Download your copy of the P330-A Specs: Wheatley P330-A Triplex Plunger Pump
Want to make this drawing interactive?
Get access to our Interactive Parts List for this pump and others.
SPECIFICATIONS
- maximum plunger size x stroke length, in.(mm)
- 2.000 x 2.188 (50.8 x 55.56)
- 11 (8)
- 2030 (921)
- “L” Model: 1149 (7920)
- “M” Model: 2042 (14081)
- “H” Model: 4595 (31681)
- Diameter, in.(mm): 1.500 (38.1)
- Length, in.(mm): 3.375 (85.73)
- Keyway width x depth, in.(mm):
- 3/8 x 3/16 (9.53 x 4.76)
- Maximum recommended sheave diameter, in.(mm):
- 25 (635)
- For larger sizes: Contact Factory
- Crankcase: 7/8 (3.31)
- “L” model: 305 (138)
- “M” model: 305 (138)
- “H” model: 350 (159)
- “L” model
- Cast Ductile Iron
- Cast Nickel-Aluminum-Bronze
- Forged 316 Stainless Steel
- Forged/Plate Carbon Steel
- “M” model
- Cast Ductile Iron
- Cast Nickel-Aluminum-Bronze
- Forged 316 Stainless Steel
- Forged/Plate Carbon Steel
- “H” model
- Forged 15-5 Stainless Steel
Performance Data
Wheatley P330-A English Chart
Pump | English Units | 50 RPM | 200 RPM | 350 RPM | 500 RPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
P323 | 2.5 | 4.9087 | 6.83 | 0.1992 | 970 | 342 | 10 | 1366 | 40 | 2391 | 70 | 3415 | 100 |
2.375 | 4.4301 | 6.164 | 0.1798 | 1074 | 308 | 9 | 1233 | 36 | 2158 | 63 | 3082 | 90 | |
2.25 | 3.9761 | 5.533 | 0.1614 | 1197 | 277 | 8 | 1107 | 32 | 1936 | 56 | 2766 | 81 | |
2.125 | 3.5466 | 4.935 | 0.1439 | 1342 | 247 | 7 | 987 | 29 | 1727 | 50 | 2468 | 72 | |
2 | 3.1416 | 4.371 | 0.1275 | 1515 | 219 | 6 | 874 | 25 | 1530 | 45 | 2186 | 64 | |
1.875 | 2.7612 | 3.842 | 0.1121 | 1724 | 192 | 6 | 768 | 22 | 1345 | 39 | 1921 | 56 | |
1.75 | 2.4053 | 3.347 | 0.0976 | 1979 | 167 | 5 | 669 | 20 | 1171 | 34 | 1673 | 49 | |
1.625 | 2.0739 | 2.886 | 0.0842 | 2295 | 144 | 4 | 577 | 17 | 1010 | 29 | 1443 | 42 | |
1.5 | 1.7671 | 2.459 | 0.0717 | 2694 | 123 | 4 | 492 | 14 | 861 | 25 | 1230 | 36 | |
1.375 | 1.4849 | 2.066 | 0.0603 | 3206 | 103 | 3 | 413 | 12 | 723 | 21 | 1033 | 30 |
Volumetric Rate is based on 100% Volumetric Efficiency. Brake Horsepower/Kilowatts Required is based on 80% Mechanical Efficiency.