Home » Pumps » Duplex Pump Models » Duplex 535 /545
Wheatley 535 / 545 Plunger Pump
Download your copy of the 535 / 545 Specs: Wheatley 535 / 545 Duplex Plunger Pump
SPECIFICATIONS
- maximum piston size x stroke length, in.(mm)
- 4.500 x 5.125 (88.9 x 130.2)
- maximum piston size x stroke length, in.(mm)
- 12.4 (9.3)
- 2500 (1134)
- 796 (5487)
- 4.933:1
- Diameter, in. (mm): 1.500 (38.10)
- Length, in. (mm): 4.188 (4.76)
- Keyway width x depth, in.(mm):
- 3/8 x 3/16 (9.52 x 4.76)
- Maximum recommended sheave diameter, in.(mm):
- 3/8 x 3/16 (9.52 x 4.76)
- For larger sheave diameters: Contact Factory
- 1.25 (4.7)
- Cast Gray Iron
- Cast Ductile Iron
Performance Data
Wheatley 535 / 545 English Chart
PUMP | English Units | 25 RPM | 40 RPM | 55 RPM | 70 RPM | 85 RPM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piston Dia. In. | Piston Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
535 | 2 | 3.1416 | 8.3623 | 0.2439 | 796 | 210 | 6.1 | 335 | 9.8 | 460 | 13.4 | 586 | 17.1 | 711 | 20.7 |
2.5 | 4.9087 | 13.7383 | 0.4007 | 509 | 344 | 10 | 550 | 16 | 756 | 22 | 962 | 28 | 1168 | 34.1 | |
3 | 7.0686 | 20.3074 | 0.5923 | 354 | 508 | 14.8 | 813 | 23.7 | 1117 | 32.6 | 1422 | 41.5 | 1727 | 50.3 | |
3.5 | 9.6211 | 28.0766 | 0.8189 | 260 | 702 | 20.5 | 1124 | 32.8 | 1545 | 45 | 1966 | 57.3 | 2387 | 69.6 | |
545 | 2.5 | 4.9087 | 13.7383 | 0.4007 | 509 | 344 | 10 | 550 | 16 | 756 | 22 | 962 | 28 | 1168 | 34.1 |
3 | 7.0686 | 20.3074 | 0.5923 | 354 | 508 | 14.8 | 813 | 23.7 | 1117 | 32.6 | 1422 | 41.5 | 1727 | 50.3 | |
3.5 | 9.6211 | 28.0766 | 0.8189 | 260 | 702 | 20.5 | 1124 | 32.8 | 1545 | 45 | 1966 | 57.3 | 2387 | 69.6 | |
4 | 12.5664 | 37.0354 | 1.0802 | 199 | 926 | 27 | 1482 | 43.2 | 2037 | 59.4 | 2593 | 75.6 | 3149 | 91.8 | |
4.5 | 15.9043 | 47.1943 | 1.3765 | 157 | 1180 | 34.4 | 1888 | 55.1 | 2596 | 75.7 | 3304 | 96.4 | 4012 | 117 | |
Brake Horsepower required | 3.7 | 5.9 | 8 | 10.2 | 12.4 |
Wheatley 535 / 545 Metric Chart
PUMP | Metric Units | 25 RPM | 40 RPM | 55 RPM | 70 RPM | 85 RPM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piston Dia. mm | Piston Area cm2 | M3/Hr per RPM | L/Sec. per RPM | Max. Press. kPa | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | |
535 | 51 | 20.268 | 0.0554 | 0.0154 | 5487 | 1.4 | 0.4 | 2.2 | 0.6 | 3 | 0.8 | 3.9 | 1.1 | 4.7 | 1.3 |
64 | 31.669 | 0.091 | 0.0253 | 3511 | 2.3 | 0.6 | 3.6 | 1 | 5 | 1.4 | 6.4 | 1.8 | 7.7 | 2.1 | |
76 | 45.604 | 0.1345 | 0.0374 | 2439 | 3.4 | 0.9 | 5.4 | 1.5 | 7.4 | 2.1 | 9.4 | 2.6 | 11.4 | 3.2 | |
89 | 62.072 | 0.186 | 0.0517 | 1792 | 4.6 | 1.3 | 7.4 | 2.1 | 10.2 | 2.8 | 13 | 3.6 | 15.8 | 4.4 | |
545 | 64 | 31.669 | 0.091 | 0.0253 | 3511 | 2.3 | 0.6 | 3.6 | 1 | 5 | 1.4 | 6.4 | 1.8 | 7.7 | 2.1 |
76 | 45.604 | 0.1345 | 0.0374 | 2439 | 3.4 | 0.9 | 5.4 | 1.5 | 7.4 | 2.1 | 9.4 | 2.6 | 11.4 | 3.2 | |
89 | 62.072 | 0.186 | 0.0517 | 1792 | 4.6 | 1.3 | 7.4 | 2.1 | 10.2 | 2.8 | 13 | 3.6 | 15.8 | 4.4 | |
102 | 81.073 | 0.2453 | 0.0681 | 1372 | 6.1 | 1.7 | 9.8 | 2.7 | 13.5 | 3.7 | 17.2 | 4.8 | 20.9 | 5.8 | |
114 | 102.608 | 0.3126 | 0.0868 | 1084 | 7.8 | 2.2 | 12.5 | 3.5 | 17.2 | 4.8 | 21.9 | 6.1 | 26.6 | 7.4 | |
Kilowatts Required | 2.7 | 4.4 | 6 | 7.6 | 9.3 |
Need Wheatley Parts?
Trying to track down discontinued parts for Wheatley pumps can prove quite frustrating. However, it's critical that you find the spherical valve, connecting rods or gland nuts needed to keep your pumps in working order. Some people make the mistake of throwing out their pumps instead of searching for a discontinued piece. Let the friendly customer service staff at Wheatley.com help you find the replacement part you need to repair your duplex or triplex or quintuplex plunger and piston pumps from Wheatley.
Wheatley.com Customer Service
At Wheatley.com, we supply our customers with the hard-to-find plungers, pistons, packing, valves, connecting rods and bearings they can't track down on their own. We serve national and international customers alike, and our business can be counted on for fast shipping and friendly assistance.
Tell us what you need? Our team is standing by to answer your questions.
Wheatley.com Precision
Wheatley engineering is supported by exact manufacturing processes. It is this commitment to quality that has made Wheatley plunger and piston pumps the most sought-after solutions for flow control problems. When you need a highly efficient reciprocating pump from 6 to 1800 horsepower, Our team delivers. Day after day… year after year.
Wheatley.com Experience
With over 25 years of experience, our knowledgeable team is here to help with your logistical and technical issues. We have a large selection of brand new plunger and piston parts in stock to keep your pump running strong. Contact us today to get the service you deserve.