Wheatley P100-A Plunger Pump
Download your copy of the P100-A Specs: Wheatley P100-A Duplex Plunger Pump
SPECIFICATIONS
- maximum plunger size x stroke length, in.(mm)
- 2.000 x 2.188 (50.8 x 55.56)
- 11 (8)
- 2030 (921)
- “L” Model: 1149 (7920)
- “M” Model: 2042 (14081)
- “H” Model: 4595 (31681)
- Diameter, in.(mm): 1.500 (38.1)
- Length, in.(mm): 3.375 (85.73)
- Keyway width x depth, in.(mm):
- 3/8 x 3/16 (9.53 x 4.76)
- Maximum recommended sheave diameter, in.(mm):
- 25 (635)
- For larger sizes: Contact Factory
- Crankcase: 7/8 (3.31)
- “L” model: 305 (138)
- “M” model: 305 (138)
- “H” model: 350 (159)
- “L” model
- Cast Ductile Iron
- Cast Nickel-Aluminum-Bronze
- Forged 316 Stainless Steel
- Forged/Plate Carbon Steel
- “M” model
- Cast Ductile Iron
- Cast Nickel-Aluminum-Bronze
- Forged 316 Stainless Steel
- Forged/Plate Carbon Steel
- “H” model
- Forged 15-5 Stainless Steel
Performance Data
Wheatley P100-A English Chart
PUMP | English Units | 50 RPM | 150 RPM | 200 RPM | 250 RPM | 350 RPM | 400 RPM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
11D-2L (P100ALS) | 2 | 3.1416 | 2.04 | 0.0595 | 646 | 102 | 3 | 306 | 8.9 | 408 | 11.9 | 510 | 14.9 | 714 | 20.8 | 816 | 23.8 |
1.875 | 2.7612 | 1.793 | 0.0523 | 735 | 90 | 2.6 | 269 | 7.8 | 359 | 10.5 | 449 | 13.1 | 628 | 18.3 | 718 | 20.9 | |
1.75 | 2.4053 | 1.5619 | 0.0456 | 844 | 79 | 2.3 | 235 | 6.8 | 313 | 9.1 | 391 | 11.4 | 547 | 15.9 | 625 | 18.2 | |
1.625 | 2.0739 | 1.3467 | 0.0393 | 979 | 68 | 2 | 203 | 5.9 | 270 | 7.9 | 337 | 9.8 | 472 | 13.7 | 539 | 15.7 | |
1.5 | 1.7671 | 1.1475 | 0.0335 | 1149 | 58 | 1.7 | 173 | 5 | 230 | 6.7 | 287 | 8.4 | 402 | 11.7 | 459 | 13.4 | |
11D-2M (P100A) | 1.75 | 2.4053 | 1.5619 | 0.0456 | 844 | 79 | 2.3 | 235 | 6.8 | 313 | 9.1 | 391 | 11.4 | 547 | 15.9 | 625 | 18.2 |
1.625 | 2.0739 | 1.3467 | 0.0393 | 979 | 68 | 2 | 203 | 5.9 | 270 | 7.9 | 337 | 9.8 | 472 | 13.7 | 539 | 15.7 | |
1.5 | 1.7671 | 1.1475 | 0.0335 | 1149 | 58 | 1.7 | 173 | 5 | 230 | 6.7 | 287 | 8.4 | 402 | 11.7 | 459 | 13.4 | |
1.375 | 1.4849 | 0.9642 | 0.0281 | 1367 | 49 | 1.4 | 145 | 4.2 | 193 | 5.6 | 242 | 7 | 338 | 9.8 | 386 | 11.2 | |
1.25 | 1.2272 | 0.7969 | 0.0232 | 1654 | 40 | 1.2 | 120 | 3.5 | 160 | 4.6 | 200 | 5.8 | 279 | 8.1 | 319 | 9.3 | |
1.125 | 0.994 | 0.6455 | 0.0188 | 2042 | 33 | 0.9 | 97 | 2.8 | 130 | 3.8 | 162 | 4.7 | 226 | 6.6 | 259 | 7.5 | |
11D-2H (P100H) | 1 | 0.7854 | 0.51 | 0.0149 | 2585 | 26 | 0.7 | 77 | 2.2 | 102 | 3 | 128 | 3.7 | 179 | 5.2 | 204 | 5.9 |
0.875 | 0.6013 | 0.3905 | 0.0114 | 3376 | 20 | 0.6 | 59 | 1.7 | 79 | 2.3 | 98 | 2.8 | 137 | 4 | 157 | 4.6 | |
0.75 | 0.4418 | 0.2869 | 0.0084 | 4595 | 15 | 0.4 | 44 | 1.3 | 58 | 1.7 | 72 | 2.1 | 101 | 2.9 | 115 | 3.3 | |
Brake Horsepower required | 2 | 5 | 6 | 7 | 10 | 11 |
Wheatley P-50 Metric Chart
PUMP | Metric Units | 50 RPM | 150 RPM | 200 RPM | 250 RPM | 350 RPM | 400 RPM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. mm | Plunger Area cm2 | M3/Hr per RPM | L/Sec. per RPM | Max. Press. kPa | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | |
11D-2L (P100ALS) | 51 | 20.268 | 0.0135 | 0.0038 | 4455 | 0.68 | 0.19 | 2.03 | 0.56 | 2.7 | 0.75 | 3.38 | 0.94 | 4.73 | 1.31 | 5.4 | 1.5 |
48 | 17.814 | 0.0119 | 0.0033 | 5069 | 0.59 | 0.16 | 1.78 | 0.49 | 2.38 | 0.66 | 2.97 | 0.82 | 4.16 | 1.15 | 4.75 | 1.32 | |
44 | 15.518 | 0.0103 | 0.0029 | 5819 | 0.52 | 0.14 | 1.55 | 0.43 | 2.07 | 0.57 | 2.59 | 0.72 | 3.62 | 1.01 | 4.14 | 1.15 | |
41 | 13.38 | 0.0089 | 0.0025 | 6749 | 0.45 | 0.12 | 1.34 | 0.37 | 1.78 | 0.5 | 2.23 | 0.62 | 3.12 | 0.87 | 3.57 | 0.99 | |
38 | 11.401 | 0.0076 | 0.0021 | 7920 | 0.38 | 0.11 | 1.14 | 0.32 | 1.52 | 0.42 | 1.9 | 0.53 | 2.66 | 0.74 | 3.04 | 0.84 | |
11D-2M (P100A) | 44 | 15.518 | 0.0103 | 0.0029 | 5819 | 0.52 | 0.14 | 1.55 | 0.43 | 2.07 | 0.57 | 2.59 | 0.72 | 3.62 | 1.01 | 4.14 | 1.15 |
41 | 13.38 | 0.0089 | 0.0025 | 6749 | 0.45 | 0.12 | 1.34 | 0.37 | 1.78 | 0.5 | 2.23 | 0.62 | 3.12 | 0.87 | 3.57 | 0.99 | |
38 | 11.401 | 0.0076 | 0.0021 | 7920 | 0.38 | 0.11 | 1.14 | 0.32 | 1.52 | 0.42 | 1.9 | 0.53 | 2.66 | 0.74 | 3.04 | 0.84 | |
35 | 9.58 | 0.0064 | 0.0018 | 9426 | 0.32 | 0.09 | 0.96 | 0.27 | 1.28 | 0.35 | 1.6 | 0.44 | 2.24 | 0.62 | 2.55 | 0.71 | |
32 | 7.917 | 0.0053 | 0.0015 | 11405 | 0.26 | 0.07 | 0.79 | 0.22 | 1.06 | 0.29 | 1.32 | 0.37 | 1.85 | 0.51 | 2.11 | 0.59 | |
29 | 6.413 | 0.0043 | 0.0012 | 14081 | 0.21 | 0.06 | 0.64 | 0.18 | 0.86 | 0.24 | 1.07 | 0.3 | 1.5 | 0.42 | 1.71 | 0.48 | |
11D-2H (P100H) | 25 | 5.067 | 0.0034 | 0.0009 | 17821 | 0.17 | 0.05 | 0.51 | 0.14 | 0.68 | 0.19 | 0.84 | 0.23 | 1.18 | 0.33 | 1.35 | 0.38 |
22 | 3.879 | 0.0026 | 0.0007 | 23276 | 0.13 | 0.04 | 0.39 | 0.11 | 0.52 | 0.14 | 0.65 | 0.18 | 0.91 | 0.25 | 1.03 | 0.29 | |
19 | 2.85 | 0.0019 | 0.0005 | 31681 | 0.1 | 0.03 | 0.29 | 0.08 | 0.38 | 0.11 | 0.48 | 0.13 | 0.67 | 0.18 | 0.76 | 0.21 | |
Kilowatts Required | 1 | 4 | 4 | 5 | 7 | 8 |
Volumetric Rate is based on 100% Volumetric Efficiency. Brake Horsepower/Kilowatts Required is based on 80% Mechanical Efficiency.
For operation below 50 RPM, an auxiliary lubrication system is required.
Need Wheatley Parts?
Trying to track down discontinued parts for Wheatley pumps can prove quite frustrating. However, it's critical that you find the spherical valve, connecting rods or gland nuts needed to keep your pumps in working order. Some people make the mistake of throwing out their pumps instead of searching for a discontinued piece. Let the friendly customer service staff at Wheatley.com help you find the replacement part you need to repair your duplex or triplex or quintuplex plunger and piston pumps from Wheatley.
Wheatley.com Customer Service
At Wheatley.com, we supply our customers with the hard-to-find plungers, pistons, packing, valves, connecting rods and bearings they can't track down on their own. We serve national and international customers alike, and our business can be counted on for fast shipping and friendly assistance.
Tell us what you need? Our team is standing by to answer your questions.
Wheatley.com Precision
Wheatley engineering is supported by exact manufacturing processes. It is this commitment to quality that has made Wheatley plunger and piston pumps the most sought-after solutions for flow control problems. When you need a highly efficient reciprocating pump from 6 to 1800 horsepower, Our team delivers. Day after day… year after year.
Wheatley.com Experience
With over 25 years of experience, our knowledgeable team is here to help with your logistical and technical issues. We have a large selection of brand new plunger and piston parts in stock to keep your pump running strong. Contact us today to get the service you deserve.