Pump Model Cross-Reference Table
For more than 90 years Wheatley’s advanced technology has solved industry’s flow control problems.
The new pump model cross-reference table numbers have been assigned based on the horse power rating of the pump and its type. I.e. the GASO 3364 has become a 55T. This means the pump is a 55 hp (T) triplex pump.
GASO PUMPS CROSS REFERENCE TABLE | DISPLACEMENT | ||||||
---|---|---|---|---|---|---|---|
PUMP TYPE | OLD | NEW | PUMP SIZE | PRESSURE | GPM | BPD | BHP |
SIMPLEX PLUNGER | P50 | 5S-2 | 3/4" TO 1-3/4" X 2-3/16" | 4600 | 8 | 272.4 | 5.4 |
DUPLEX PLUNGER | P100 | 11D-2 | 1-1/8" TO 1-3/4" X 2-3/16" | 2050 | 18 | 625 | 11.5 |
DUPLEX PISTON | 500 | SAME | 2" TO 4-1/2" X 5-1/8" | 795 | 117 | 4011 | 12 |
1847A | SAME | 2-1/2" TO 4-1/2" X 6" | 990 | 160 | 5480 | 31 | |
1550 | SAME | 2-1/2" TO 5" X 10" | 1440 | 282 | 9660 | 69.4 | |
1650 | SAME | 2-1/2" TO 5" X 8" | 1800 | 234 | 7995 | 97.8 | |
1700 | SAME | 2-1/2" TO 7-1/2" X 10" | 1750 | 637 | 21850 | 121.8 | |
2600 | SAME | 4" TO 7-1/4" X 12" | 1760 | 702 | 24080 | 243.6 | |
TRIPLEX PLUNGER | T225 | 32T-2 | 3/4" TO 2-1/2" X 2-1/4" | 5770 | 43 | 1464 | 22.4 |
3364 | 55T-3 | 1 TO 2-1/2"x 3 | 3300 | 96 | 3277 | 55 | |
T365 | 59T-3 | 3/4 TO 3" x3-1/2" | 10000 | 135 | 4625 | 59 | |
T100 | 101T-4 | 1-1 /4" TO 3-1/4" X 4-1/2" | 6000 | 194 | 6652 | 100 | |
T140 | 133T-4 | 1-1 /4" TO 3-1/4" X 4-1/2" | 6000 | 194 | 6652 | 133 | |
T165 | N/A | 1-1 /2" TO 4" X 4" X 5" | 5775 | 302 | 10352 | 159 | |
T200 | "B LINE" | 1-1/2" TO 4" X 5" | 6000 | 294 | 10075 | 200 | |
HP360 | 308T-7 | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 637 | 21840 | 307.6 | |
T450 | "B LINE" | 2-1/2"-7" x 8" | 5000 | 1040 | 1486 | 455 | |
T600 | 622T-8 | 2-1/2" TO 7" X 8" | 5980 | 1040 | 35656 | 625 | |
3088 | "B LINE" | 1 1/4 -4 x 5 | 5000 | 294 | 420 | 119 | |
3113 | "B LINE" | 1-3 1/4 x 31/2 | 4180 | 188 | 269 | 76 | |
3211 | "B LINE" | 7/8-2 1/4 x 2 | 3700 | 51 | 74 | 21 | |
HP250 | 184T-7 | 1-3/8" TO 4" X 7-1/8" | 7800 | 308 | 10567 | 182.7 | |
3500 | OBSOLETE | 1-1/2-4 x 5 (obsolete but supported) | 5000 | 294 | 420 | 180 | |
3700 | "B LINE" | 1-1 /2" TO 4" X 5" | 5000 | 294 | 10075 | 180 | |
3900 | "B LINE" | 11/2-4 x 5 | 6000 | 294 | 420 | 200 | |
QUINTUPLEX PLUNGER | 5P200A | 31Q-2 | 1-1/8" TO 1-3/4" X 2-1/4" | 2050 | 57 | 1968 | 31.4 |
3115 | 103Q-3 | 3/4" TO 3" X 3-1/2" | 10000 | 236 | 8078 | 102.9 | |
HP125 | 110Q-3 | 3/4" TO 3" X 3-1/2" | 10000 | 236 | 8078 | 110 | |
Q3115 | "B LINE" | 3/4" TO 3" X 3-1/2" | 10000 | 236 | 8078 | 137.4 | |
HP165 | 163Q-4 | 1-1 /4" TO 3-3/8" X 4-1/2" | 5380 | 340 | 11652 | 162.5 | |
HP200 | 217Q-4 | 1-1/4" TO 3-3/8" X 4-1/2" | 7170 | 340 | 11652 | 216.7 | |
Q4240 | "B LINE" | 1-1/4" TO 3-3/8" X 4-1/2" | 7170 | 340 | 11652 | 216.7 | |
5800 | "B LINE" | 1-1/2" TO 4" X 5" | 5000 | 490 | 16785 | 300 | |
Q350 | 350Q-5 | 1-1/2" TO 4" X 5" | 6000 | 490 | 16785 | 350 | |
Q7600 | "B LINE" | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 1121 | 38461 | 541 | |
HP600 | 543Q-7 | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 1121 | 38461 | 541 |
Need Wheatley Parts?
Trying to track down discontinued parts for Wheatley pumps can prove quite frustrating. However, it's critical that you find the spherical valve, connecting rods or gland nuts needed to keep your pumps in working order. Some people make the mistake of throwing out their pumps instead of searching for a discontinued piece. Let the friendly customer service staff at Wheatley.com help you find the replacement part you need to repair your duplex or triplex or quintuplex plunger and piston pumps from Wheatley.
Wheatley.com Customer Service
At Wheatley.com, we supply our customers with the hard-to-find plungers, pistons, packing, valves, connecting rods and bearings they can't track down on their own. We serve national and international customers alike, and our business can be counted on for fast shipping and friendly assistance.
Tell us what you need? Our team is standing by to answer your questions.
We supply our customers with the hard-to-find plungers, pistons, packing, valves, connecting rods and bearings they can’t track down on their own. We serve national and international customers alike, and our business can be counted on for fast shipping and friendly assistance.
Wheatley.com Precision
Wheatley engineering is supported by exact manufacturing processes. It is this commitment to quality that has made Wheatley plunger and piston pumps the most sought-after solutions for flow control problems. When you need a highly efficient reciprocating pump from 6 to 1800 horsepower, Our team delivers. Day after day… year after year.