Download your copy of the P200-B Specs: Wheatley P200-B Triplex Plunger Pump
Want to make this drawing interactive?
Get access to our Interactive Parts List for this pump and others.
SPECIFICATIONS
- maximum plunger size x stroke length, in.(mm)
- 3.375 x 4.500 (85.725 x 114.3)
- 217 (162)
- 8800(3992)
- “L” Model: 1440 (9929)
- “M” Model: 3600 (24821)
- “H” Model: 6000 (41369)
- Diameter, in.(mm): 4.250 (107.95)
- Length, in.(mm): 10.50 (266.7)
- Keyway width x depth, in.(mm):
- 1 x 1/2 (25.4 x 38.1)
- Maximum recommended sheave diameter, in.(mm):
- 53 (1346.2)
- For larger sizes: Contact Factory.
- If gear reducer is supplied, in.(mm)
- For belt or chain drive: Contact Factory
- For direct drive: Diameter, in.(mm): 2.500 (63.5)
- Length, in.(mm): 5.000 (127.0)
- Keyway width x depth, in.(mm):
- 5/8 x 5/16 (15.88 x7.94)
- 2.06:1, 2.26:1, 3.60:1, 4.25:1, 4.65:1,
- 4.88:1, 5.13:1, 5.40:1, 5.69:1
- Crankcase: 7 (26.5)
- Gear Reducer – varies with ratio:
- 2.00 to 2.25 (7.57 to 8.52)
- “L” & “M” models
- Cast Nickel-Aluminum-Bronze
- Cast Duplex Stainless Steel
- Forged/Plate Carbon Steel
- “H” model
- Forged/Plate Carbon Steel
- Forged 15-5 Stainless Steel
- Forged Nickel-Aluminum-Bronze
Performance Data
Wheatley P200-B English Chart
Pump | English Units | 50 RPM | 200 RPM | 350 RPM | 500 RPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
P200-A | 1.75 | 2.4053 | 2.343 | 0.0683 | 844 | 117 | 3 | 469 | 14 | 820 | 24 | 1171 | 34 |
1.625 | 2.0739 | 2.02 | 0.0589 | 979 | 101 | 3 | 404 | 12 | 707 | 21 | 1010 | 29 | |
1.5 | 1.7671 | 1.721 | 0.0502 | 1149 | 86 | 3 | 344 | 10 | 602 | 18 | 861 | 25 | |
1.375 | 1.4849 | 1.446 | 0.0422 | 1367 | 72 | 2 | 289 | 8 | 506 | 15 | 723 | 21 | |
1.25 | 1.2272 | 1.195 | 0.0349 | 1440 | 60 | 2 | 239 | 7 | 418 | 12 | 598 | 17 | |
1.125 | 0.994 | 0.968 | 0.0282 | 1440 | 48 | 1 | 194 | 6 | 339 | 10 | 484 | 14 | |
P200-B | 1.75 | 2.4053 | 2.343 | 0.0683 | 844 | 117 | 3 | 469 | 14 | 820 | 24 | 1171 | 34 |
1.625 | 2.0739 | 2.02 | 0.0589 | 979 | 101 | 3 | 404 | 12 | 707 | 21 | 1010 | 29 | |
1.5 | 1.7671 | 1.721 | 0.0502 | 1149 | 86 | 3 | 344 | 10 | 602 | 18 | 861 | 25 | |
1.375 | 1.4849 | 1.446 | 0.0422 | 1367 | 72 | 2 | 289 | 8 | 506 | 15 | 723 | 21 | |
1.25 | 1.2272 | 1.195 | 0.0349 | 1654 | 60 | 2 | 239 | 7 | 418 | 12 | 598 | 17 | |
1.125 | 0.994 | 0.968 | 0.0282 | 2042 | 48 | 1 | 194 | 6 | 339 | 10 | 484 | 14 | |
P200-H | 1 | 0.7854 | 0.765 | 0.0223 | 2585 | 38 | 1 | 153 | 4 | 268 | 8 | 382 | 11 |
Volumetric Rate is based on 100% Volumetric Efficiency. Brake Horsepower/Kilowatts
Required is based on 90% Mechanical Efficiency.